| CLARK V. CRAIG - PERSONAL FINANCIAL PLANNING FORM | |||
| PERSONAL INFORMATION | |||
Client Information |
|||
| S.I.N. | Marital Status |
||
| First Name and Initial | Married | Divorced | |
| Last Name | Common Law | Separated | |
| Occupation | Widowed | Single | |
| Name of Employer | |||
| Birthdate | Home Address |
||
| Gender | Male Female |
Street and Unit: | |
| City: | |||
| Spouse Information | Postal Code: | ||
| Home Number: | |||
| S.I.N. | Work Number: | ||
| First Name and Initial | Fax: | ||
| Last Name | E-mail: | ||
| Occupation | |||
| Name of Employer | |||
| Birthdate | |||
| Gender | Male Female |
||
| Dependent Information | |||||
| Name | S.I.N. | Birthdate (mm,dd,yyyy) | Relationship |
Disability (if any)
|
Age to begin post-secondary education |
Are any of these dependents children from a previous marriage? Yes No
If yes, please indicate which children, with whom they are currently living and the amount/frequency of child support (if any):
| PROFESSIONAL CONTACTS | |||
| Lawyer | Stock Broker | ||
| Firm | Firm | ||
| Name | Name | ||
| Address | Address | ||
| City | City | ||
| Province & Postal Code | Province & Postal Code | ||
| Phone | Phone | ||
| Fax | Fax | ||
| Primary Banking Information | Insurance Broker | ||
| Bank | Firm | ||
| Contact | Name | ||
| Address | Address | ||
| City | City | ||
| Province & Postal Code | Province & Postal Code | ||
| Phone Number | Phone | ||
| Fax | Fax | ||
| Account Type | |||
| Account Number | |||
| Secondary Banking Information | Accountant | ||
| Bank | Firm | ||
| Contact | Name | ||
| Address | Address | ||
| City | City | ||
| Province & Postal Code | Province & Postal Code | ||
| Phone Number | Phone | ||
| Fax | Fax | ||
| Account Type | |||
| Account Number | |||
| FINANCIAL GOALS AND OBJECTIVES | ||||||
| Financial Objectives | ||||||
| Importance | Rank | |||||
| Description | Very Unimportant | Unimportant | Important | Very Important | Extremely Important | Rank (1 being highest priority) |
| Save for retirement | ||||||
| Establish a regular savings plan | ||||||
| Maximize RRSP's | ||||||
| Reduce income tax | ||||||
| Emergency funds | ||||||
| Dependent's post-secondary education | ||||||
| Reduce/Eliminate consumer debt | ||||||
| Save for house down-payment | ||||||
| Pay down mortgage | ||||||
| Save for renovations | ||||||
| Travel/Vacation | ||||||
| Manage retirement income/pensions | ||||||
| Preserve estate for heirs | ||||||
| Care for dependent's with special needs | ||||||
| Investment Objectives | ||||||
| Importance | Rank | |||||
| Description | Very Unimportant | Unimportant | Important | Very Important | Extremely Important | Rank (1 being highest priority) |
| Safety of Principal | ||||||
| Liquidity | ||||||
| Need for income | ||||||
| Capital growth | ||||||
Investment knowledge/level of service required (please select one):
I dont have any
(or have very few) investments right now. I
need help with the planning, |
|
| I dont have the time, inclination or knowledge to manage my investments. I need help with the planning, implementation and management of my investment portfolio. | |
| I dont have the time or knowledge to manage my investments. I am interested in learning more. I need help with the planning, implementation and management of my investment portfolio. | |
| I dont have the inclination or knowledge to manage my investments. I would like you to explain financial planning concepts in detail. I need help with the planning, implementation and management of my investment portfolio. | |
| I dont have the time to manage my investments. I am comfortable discussing relatively complex financial planning concepts. I need help with the planning, implementation and management of my investment portfolio. | |
| I am able to acquire suitable investment products myself. I am comfortable discussing relatively complex financial planning concepts. I need help with the planning of my investment portfolio. | |
| I spend a considerable amount of time looking at my investment portfolio. I am comfortable discussing relatively complex financial planning concepts. Therefore, I need help only with the implementation of my investment portfolio. |
| ASSUMPTIONS | ||
| At what age do you wish to retire? | ||
| Please review our assumptions and make any changes in the spaces provided | ||
| Our Assumption | Your Assumption | |
C.P.I. |
||
| Inflation (The historical inflation rate is used to index personal items such as lifestyle expenditures and earnings) | ||
| Post secondary tuition cost index (The tuition rate is used to index the cost of post secondary education) | ||
| Real estate index (The real estate rate is used to simulate the equity growth on properties such as the house) | ||
| Before tax equity investment return (We will use either this general equity investment return or specific historical data for asset growth) | ||
| Before tax interest investment return (For interest bearing investments we will use either this general interest rate return or specific historical data) | ||
| Long term Government of Canada bond rate (This is used for maximum allowable withdrawal calculations of LIF's and LRIF's) | ||
Due to the aging of Canadas population, there is a concern that government benefits will not be available for future retirement in the state they exist today. If you do not wish to consider these benefits, you will need to rely more on your personal savings to provide income during retirement. Please indicate your personal preference on this matter.
Do you wish to include CPP income during retirement? Yes No
Do you wish to include OAS income during retirement Yes No
| INCOME | ||||
| Employment income and deductions at source | #1 |
#2 |
#3 |
#4 |
| Employment Income For
|
||||
| Pay Period | Weekly Bi-Weekly Semi-monthly Quarterly Annual | Weekly Bi-Weekly Semi-monthly Quarterly Annual | Weekly Bi-Weekly Semi-monthly Quarterly Annual | Weekly Bi-Weekly Semi-monthly Quarterly Annual |
| Name of Employer | ||||
| Gross income | ||||
| C.P.P. | ||||
| E.I. | ||||
| Tax | ||||
| Union/Professional Dues | ||||
| RRSP Contributions | ||||
| R.P. Plan contributions | ||||
| Public Health care | ||||
| Private Health care | ||||
| Other deductions at source | ||||
OTHER INCOME |
||
Commissions Do not include commissions already included above |
||
| Bonuses | ||
| Rental Income Indicate if income is split between spouses | ||
| C.P.P. | ||
| O.A.S. | ||
| Other Pension Income | ||
| RRSP/RRIF Indicate frequency and amount | ||
| Other Income | ||
| LIFESTYLE EXPENDITURES | |||
| Indicate current monthly expenses, expected expenses at retirement and expenses to be used for insurance purposes. Enter totals at the top if you do not wish to complete in detail | Current Expenses |
Retirement Expenses |
Insurance Replacement |
| Housing | |||
| Taxes | |||
| Insurance | |||
| Utilities (water, gas, electric) | |||
| Maintenance | |||
| Other | |||
| Household and living | |||
| Telephone | |||
| Personal care | |||
| Clothing | |||
| Medical/dental | |||
| Child care | |||
| Education | |||
| Other | |||
| Insurance | |||
| Disability | |||
| Public Health Care | |||
| Private Health Care | |||
| Other | |||
| Investment Expense | |||
| Business Loan | |||
| RRSP Loan | |||
| Investment Loan | |||
| Other | |||
| Recreation | |||
| Cable/video rental/internet | |||
| Recreation/sports | |||
| Discretionary: Gifts | |||
| Charitable donations | |||
| Dining Out | |||
| Tobacco and Alcohol | |||
| Entertainment | |||
| Miscellaneous: Personal Loan | |||
| Credit cards | |||
| Professional/Union dues | |||
| Other | |||
| INVESTMENT INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| When describing your investments, indicate the tax status and asset group for each. Use the following codes. If you do not wish to list individual investments in any group, provide a summary in the first line. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Status Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NRC | Client's Non RRSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| NRS | Spouse's Non RRSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| RC | Client's RRSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Spouse's RRSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| SRS | Contribution by client to spouse's RRSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Group Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash or equivalent | 100% interest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | Mostly interest with some capital gain e.g bonds. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Growth | Equity investments in small companies. Income is mostly capital gains. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Value | Equity investmentin large cap firms. Income is some capital gain and some income. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Global | Equity or fixed investments outside of Canada. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty | High risk such as gold or resources. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced | Balance of capital gain dividend and interest. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate current RRSP contribution amount and frequency $ Monthly $ Annually
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | |||||||
| Name of Stock | Tax Status Code | Asset Group Code | # of Units | Net Investment (ACB) | Market Value | Annual Return % | Annual Dividend Rate |
| Bonds | |||||||
| Description | Tax Status Code | Purchase Price | Face Value | Market Value | Purchase Date (mmddyyyy) | Maturity Date (mmddyyyy) | Coupon |
| Term Deposits / GIC's | |||||
| Description | Tax Status Code | Purchase Price | Purchase Date (mmddyyyy) | Maturity Date (mmddyyyy) | Annual Interest Rate |
| Treasury Bills | |||||
| Description | Tax Status Code | Purchase Price | Face Value | Maturity Date (mmddyyyy) | Annual Interest Rate |
| Canada Savings Bonds | |||
| Series | Type (Compound or Regular) | Tax Status Code | Face Value |
| Specialty Investments | ||||
| Description | Tax Status Code | Net Investment | Market Value | Annual Rate of Return |
| Stock Options | |||||
| Description | Asset Group Code | Tax Status Code | # of Shares | Exercise Price Per Share | Market Value |
| REAL ESTATE INFORMATION | |||
| Property #1 | Property #2 | Property #3 | |
| Type of property (residence, vacation, rental) | |||
| Address City and Postal code | |||
| Date purchased | |||
| Purchase Price | |||
| Taxes | |||
| Insurance | |||
| Current market value | |||
| DEBT INFORMATION | |||
| Loan Information | Loan #1 | Loan #2 | Loan #3 |
| Description | |||
| Borrower | |||
| Use of Funds | |||
| Amount of Loan | |||
| Date of First Payment | |||
| Term of Loan | |||
| Interest Rate | |||
| Comound Period | |||
| Payment | |||
| Frequency of Payment | |||
| Credit Cards and Short Term | |||
| Description | |||
| Balance Owing | |||
| Annual Interest Rate | |||
| Monthly Payment | |||
| Mortgage Information | |||
| Amount | |||
| First Payment | |||
| Term | |||
| Amortization Period | |||
| Interest Rate | |||
| Compound Period | |||
| Payment | |||
| Payment Frequency | |||
| Mortgage Insurance | |||
| PERSONAL ASSETS | |||||
| Description | Type | Ownership % (client & spouse) | Purchase Price | Market Value | |
| BANK ACCOUNTS | ||||
| Bank | Ownership% (client & spouse | Amount | Interest Rate | |
| RISK MANAGEMENT | ||
| Wills | ||
| Do you have a will? | ||
| When did you last review your will? | ||
| Who is the executor and what is the relationship | ||
| Where are the copies located | ||
| Have you chosen a guardian | ||
| If Yes - name of guardian | ||
| Comments
|
||
| LIFE INSURANCE | ||||||
| Type Term Whole Life Group | Company and Number | Policy holder | Insured | Beneficiary | Premium and Frequency | Amount |
| PENSION INFORMATION | |||||
| Deferred Profit Sharing Plan | |||||
| Plan Member | Current Value | Employer contribution | Employee contributions % of earnings Salary Amount |
||
| Defined Contribution R.P.P. | ||||
| Plan Member | Current Value | Current Salary | Contribution Rates Employer Employee | |
| Defined Benefit R.P.P. | |||
| Pension Plan #1 | Pension Plan #2 | ||
| Plan Member | |||
| Age at which payments start | |||
| Start date of service | |||
| Years until end of employment | |||
| Current commuted value | |||
| Type of Plan Career Avg. - Avg earnings Best/Final - # of Yrs averaged Flat Benefit - $/Yr of service Flat Benefit - $Fixed Benefit | Type of Plan Career Avg. - Avg earnings Best/Final - # of Yrs averaged Flat Benefit - $/Yr of service Flat Benefit - $Fixed Benefit | ||
| Pensionable Earnings | Pensionable Earnings | ||
| Current Salary | Current Salary | ||
| Index Earnings | Yes No | Index Earnings | Yes No |
| Pension benefits | Pension benefits | ||
| Benefit Rate per year of service | Benefit Rate per year of service | ||
| Earnings below YMPE | % | Earnings below YMPE | % |
| Earnings above YMPE | % | Earnings above YMPE | % |
| Cap on final benefits | % | Cap on final benefits | % |
| Indexing through retirment | Yes No | Indexing through retirement | Yes No |
| Integration with CPP | Yes No | Integration with CPP | Yes No |
| Reduction for early retirement | % per month | Reduction for early retirement | |
| Survivor benefits | % | Survivor benefits | % |